info@byteflash.co.uk
+44 (0)1622 320496
Home
Vehicle Search
Tuning Files
TUNING STAGES
Stage 1 Tuning Files
Stage 2 Tuning Files
Stage 3 Tuning Files
Economy Tuning Files
SOFTWARE PATCHES
EGR Removal
DPF Removal
AdBlue Removal
Speed Limiters
Throttle Valve Removal
Swirl Flap Removal
Launch Control
Sound Tuning
Start/Stop Disable
Lambda/O2 Sensor Delete
Permanent DTC Removal
Trade
File Service Login
ECU Tuning Files
Solutions & Patches
Technical Support
Tuning Equipment
Training & Consultancy
Retail
Switchable Remapping
Find an Installer
Contact Us
Tuning File Database
Case Puma All Tuning Files
Select an engine to view the tuning file specification.
125 6.7 127hp
130 6.7 Tier 4A 131hp
140 6.7 142hp
145 6.7 Tier 4A 146hp
150 6.7 Tier 4B 150hp
155 6.7 160hp
160 6.7 Tier 4A 160hp
165 6.7 167hp
165 6.7 Tier 4B 165hp
170 6.7 Tier 4A 167hp
175 6.7 Tier 4A 205hp
180 6.7 182hp
185 6.7 Tier 4A 184hp
185 6.7 Tier 4B 180hp
195 6.7 197hp
200 6.7 Tier 4A 200hp
200 6.7 Tier 4B 200hp
210 6.7 213hp
215 6.7 Tier 4A 214hp
220 6.7 Tier 4B 220hp
225 6.7 224hp
230 6.7 Tier 4A 227hp
240 6.7 Tier 4B 240hp
Back to Model Years